Heart Rate Monitor
- Stock: In Stock
- Model: Heart Rate Monitor
Available Options
Product parameters
Main control chip Ultra-low power consumption Realtek 8762DW
Blood oxygen chip OSRAM (Osram) 2703 + Tianyihexin analog front end HX3690
Body Temperature Sensor CT1711 Array
ECG chip Ti chip 129
Photoelectric chip OSRAM (Osram) 2703
Vibration Silent/Vibrate
Waterproof level IP68
Compatible system Android 4.4 and above, iOS 8.2 and above
Features Wireless charging, independent and accurate blood oxygen, body temperature, electrocardiogram, respiration rate, blood pressure, heart rate, blood oxygen, AI medical diagnosis, remote care for relatives and friends
Caring Family shares real-time data
Main Features "Wireless charging, ultra-low power consumption Realtek 8762DW + 1.32-inch high-resolution 360*360 screen, ECG function, AI medical diagnosis, body temperature monitoring, blood oxygen monitoring, breathing rate.
Sports function: step/calorie/distance,
Multi-sport mode.
Heart rate monitoring, blood pressure monitoring, sleep monitoring and other health functions
Remote relatives and friends care function
Environmentally friendly TPU/leather strap, comfortable to wear
Wearable hardware + smart APP + big data cloud service
Wear it with you, and control, display and record data through the APP.
Long battery life standby. "Multi-Dial Switch"
Other functions "step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising hand to brighten the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc.
Shake to take pictures"
Display Screen size 1.32 inches high resolution 360*360 screen
Screen Type IPS HD TFT
Connection parameters Bluetooth 5.0BLE (low power consumption)
Other parameters Battery type High density polymer lithium battery
Battery capacity 280mAh
Charging method Wireless charging
Charging time about 3-4H
Battery life: 7-12 days in use, 30-40 days in standby
Control method: full screen touch control, mobile APP control
Product language
Bracelet side language: Chinese, English, Traditional, Japanese, French, German, Italian, Spanish, Russian, Portuguese, Malay, Korean, Polish
APP language: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish Language, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish"
Appearance material " Shell: metal alloy + stainless steel
Bottom shell: PC+ABS+Medical 316 steel sheet
Strap: Eco-friendly TPU/leather strap"
Product color 5 colors (mesh belt steel belt TPU black, leather black, leather brown)
Packing Packing list Watch, charging cable, instruction manual, packing box
Watch size 265*46*11.6MM (length, width and height)
Color box size: 195*120*28MM"
free
Africanada Boutique | |
Brand Name | zodvboz |
System | Android OS,IOS |
Case Material | Alloy |
Origin | Mainland China |
RAM | <128MB |
SIM Card Available | No |
Language | English,Russian,Spanish,Polish,Portuguese,Italian,French,German,Korean,Japanese |
Compatibility | All Compatible |
Network Mode | None |
Voice assistant built-in | NO |
GPS | No |
Certification | CE |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Metrics measured | Heart Rate Monitor,Other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor,Body Temperature Monitor |
Bluetooth-compatible Version | 5.0 |
category | Smart Watches |
Mechanism | Yes |
ROM | <128MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
Band Material | Alloy |
Battery Detachable | No |
Screen Shape | Round |
Activity Tracked | Other,Steps Tracker,Calorie Tracker,Activity Tracker |
Resolution | 360*360 |
App name | SmartHealth |
function | Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Push Message,Altitude Meter,Tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Permanent Calendar,Power Reserve,Phase of the Moon,Month,Moisture Measurement,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,COMPASS,Countdown,Calculators |
CPU Manufacturer | qualcomm |
Screen Material | AMOLED |
Display Size | 1.32inch |
Application Age Group | Adult |
Movement Type | Electronic |
APP Download Available | Yes |
Band Detachable | Yes |
smart watches function:1 | ECG |
smart watches function:2 | PPG |
smart watches function:3 | Blood Pressure |
smart watches function:4 | Music Control |
smart watches function:5 | Notifications push |
smart watches function:6 | Multip sports mode |
smart watches function:7 | Blood Oxygen |
smart watches function:8 | Bluetooth Camera |
smart watches function:9 | SMS alerts push |
smart watches function:10 | call remind |
smart watches function:11 | smart watch men |
smart watches function:12 | smart watch 2021 |
smart watches function:13 | smart watch 2022 |
smart watches function:14 | smart watch band |
smart watches function:15 | smart watch men android |
smart watches function:16 | smart watch women |
smart watches function:17 | smart watch |
smart watches function:18 | sedentary reminder |
smart watches function:19 | Weather |
smart watches function:20 | Clock |
smart watches function:21 | upport OTA upgrade |
smart watches function:22 | sleep monitoring |
smart watches function:23 | Anti-lost |
smart watches function:24 | Pedometer,Stopwatch |
smart watches function:25 | Support global accurate weather forecast |
smart watches function:26 | Support caller address book display |
smart watches function:27 | Do Not Disturb Mode |
smart watches function:28 | menu style |
smart watches function:29 | Music player (with local playback) |
smart watches function:30 | recording function |
smart watches function:31 | TWS Bluetooth headset connection |
smart watches function:32 | bluetooth speaker chain connection |
smart watches function:33 | phone book |
smart watches function:34 | call records |
smart watches function:35 | Take pictures remotely |
smart watches function:36 | calculator |
smart watches function:37 | voice assistant |
smart watches function:38 | Support mobile APP OTA upgrade. |
smart watches function:39 | Call and message alerts |
smart watches function:40 | Detection of blood sugar |
smart watches function:42 | Holiday Festival Birthday Gift |
smart watches function:43 | Wallpaper push |
smart watches function:44 | Health watches |
smart watches function:45 | blood pressure |
smart watches function:46 | Shake the picture |
smart watches function:47 | Mobile phone Search |
Style | |
Style | Fashion |
Type | On Wrist |